Alaska
| Contractor | Local | Start Date | |
|---|---|---|---|
| Laney Directional Drilling | 959 | 02/06/2025 | View Job |
Arizona
| Contractor | Local | Start Date | |
|---|---|---|---|
| United Piping, Inc. | 104 | 12/03/2025 | View Job |
| Michels Pipeline | 104 | 12/01/2025 | View Job |
| Michels Pipeline, Inc. | 104 | 03/24/2025 | View Job |
California
Colorado
| Contractor | Local | Start Date | |
|---|---|---|---|
| North Country Directional Drilling | 455 | 09/29/2025 | View Job |
| TG Mercer Consulting Services, Inc. | 455 | 09/15/2025 | View Job |
| North Country Directional Drilling | 455, 696, 795 | 09/08/2025 | View Job |
| Pe Ben USA, Inc. | 455, 696, 795 | 08/22/2025 | View Job |
| Dun Transportation & Stringing, Inc. | 455, 795 | 03/03/2025 | View Job |
Connecticut
| Contractor | Local | Start Date | |
|---|---|---|---|
| Charps, LLC | 170, 25, 251, 443, 493, 59, 653 | 03/10/2025 | View Job |
| Charps, LLC | 671 | 11/16/2024 | View Job |
Florida
| Contractor | Local | Start Date | |
|---|---|---|---|
| Price Gregory International, LLC | 769 | View Job |
Georgia
| Contractor | Local | Start Date | |
|---|---|---|---|
| North Country Directional Drilling | 528 | 10/06/2025 | View Job |
| North Country Directional Drilling | 528 | 10/02/2025 | View Job |
| Precision Infrastructure, LLC | 528 | 07/28/2025 | View Job |
Idaho
| Contractor | Local | Start Date | |
|---|---|---|---|
| Casper Construction, Inc. | 162 | 12/03/2025 | View Job |
| Charps, LLC | 162, 690 | 08/04/2025 | View Job |
| United Piping, Inc. | 690 | 06/27/2025 | View Job |
| Otis Minnesota Services | 690 | 05/13/2025 | View Job |
| Charps, LLC | 690 | 11/19/2024 | View Job |
Illinois
Indiana
Iowa
| Contractor | Local | Start Date | |
|---|---|---|---|
| Charps, LLC | 346 | 10/06/2025 | View Job |
| Charps, LLC | 346 | 09/02/2025 | View Job |
| Michels Pipeline, Inc. | 554 | 09/03/2025 | View Job |
| Charps, LLC | 554 | 07/14/2025 | View Job |
| Maxx HDD, LLC | 554 | 07/31/2025 | View Job |
| Charps, LLC | 554 | 07/14/2025 | View Job |
| Charps, LLC | 346 | 06/23/2025 | View Job |
| Charps, LLC | 554 | 06/12/2025 | View Job |
| Charps, LLC | 554 | 06/02/2025 | View Job |
| Charps, LLC | 346, 516, 795 | 04/28/2025 | View Job |
| Charps, LLC | 346 | 04/23/2025 | View Job |
| Charps, LLC | 346 | 03/24/2025 | View Job |
| Charps, LLC | 346 | 12/09/2024 | View Job |
| Schmid Pipeline Construction Inc. | 118, 264, 294, 317, 449 | View Job |
Kansas
| Contractor | Local | Start Date | |
|---|---|---|---|
| Pe Ben USA, Inc. | 795 | 10/17/2025 | View Job |
| Pe Ben USA, Inc. | 795 | 10/17/2025 | View Job |
| Charps, LLC | 795 | 10/20/2025 | View Job |
| North Country Directional Drilling | 455, 696, 795 | 09/08/2025 | View Job |
| Michels Pipeline, Inc. | 795 | 08/17/2025 | View Job |
| Pe Ben USA, Inc. | 455, 696, 795 | 08/22/2025 | View Job |
| Michels Pipeline, Inc. | 696 | 07/23/2025 | View Job |
| Michels Pipeline, Inc. | 696 | 07/23/2025 | View Job |
| Charps, LLC | 795 | 07/21/2025 | View Job |
| Charps, LLC | 696, 795 | 06/18/2025 | View Job |
| Charps LLC | 795 | 06/18/2025 | View Job |
| Charps, LLC | 795 | 04/28/2025 | View Job |
| Charps, LLC | 346, 516, 795 | 04/28/2025 | View Job |
| Dun Transportation and Stringing, Inc. | 795 | 02/10/2025 | View Job |
Kentucky
| Contractor | Local | Start Date | |
|---|---|---|---|
| The Hillis Group | 89 | 11/11/2025 | View Job |
| Apex Pipeline Services | 175 | 05/12/2025 | View Job |
| Snelson Companies, Inc. | 100, 89 | 04/14/2025 | View Job |
| Beeghly Tree, LLC | 89 | 04/03/2025 | View Job |
| U.S. Pipeline, Inc. | 89 | 03/31/2025 | View Job |
| North Country Directional Drilling | 89 | 03/20/2025 | View Job |
| Appalachian Pipeline Contractors, LLP | 89 | 03/10/2025 | View Job |
Louisiana
Maine
| Contractor | Local | Start Date | |
|---|---|---|---|
| Otis Minnesota Services | 340 | 01/19/2026 | View Job |
Maryland
| Contractor | Local | Start Date | |
|---|---|---|---|
| Michels Pipeline, Inc. | 776 | 01/05/2026 | View Job |
| Otis Minnesota Services, LLC | 639 | 09/02/2025 | View Job |
| Michels Pipeline, Inc. | 570 | 06/16/2025 | View Job |
| Snelson Companies, Inc. | 570 | 04/07/2025 | View Job |
| Charps, LLC | 570 | 11/04/2024 | View Job |
Massachusetts
| Contractor | Local | Start Date | |
|---|---|---|---|
| Charps, LLC | 170 | 07/07/2025 | View Job |
| Charps, LLC | 170, 25, 251, 443, 493, 59, 653 | 03/10/2025 | View Job |
Michigan
Minnesota
Missouri
| Contractor | Local | Start Date | |
|---|---|---|---|
| Michels Pipeline, Inc. | 682 | 01/19/2026 | View Job |
| Charps, LLC | 541 | 01/05/2026 | View Job |
| Miller Pipeline, LLC | 541 | 12/15/2025 | View Job |
| Charps, LLC | 541 | 12/04/2025 | View Job |
| Laney Directional Drilling | 541 | 11/04/2025 | View Job |
| Charps LLC | 682 | 10/20/2025 | View Job |
| NPL Mid America LLC | 600 | 09/17/2025 | View Job |
| Michels Pipeline, Inc. | 682 | 05/28/2025 | View Job |
| United Piping, Inc. | 682 | 04/03/2025 | View Job |
| Ameren/U.S. Pipeline, Inc. | 682 | 02/03/2025 | View Job |
Montana
| Contractor | Local | Start Date | |
|---|---|---|---|
| Michels Pipeline | 2 | 09/08/2025 | View Job |
| Charps, LLC | 190, 2, 222 | 07/10/2025 | View Job |
| Michels Pipeline | 2 | 07/07/2025 | View Job |
| United Piping, Inc. | 190, 222 | 05/09/2025 | View Job |
| Michels Pipeline | 2 | 03/10/2025 | View Job |
| Michels Pipeline | 2 | 01/01/2025 | View Job |
Nebraska
| Contractor | Local | Start Date | |
|---|---|---|---|
| ProSeed Restoration, LLC | 554 | 07/10/2025 | View Job |
| Charps, LLC | 554 | 06/18/2025 | View Job |
| Pe Ben USA, Inc. | 554 | 05/15/2025 | View Job |
| Michels Trenchless, Inc. | 554 | 05/01/2025 | View Job |
| Associated Pipeline Contractors, Inc. | 554 | 03/03/2025 | View Job |
| North Country Directional Drilling | 554 | 03/17/2025 | View Job |
| Precision Pipeline, LLC | 554 | 03/10/2025 | View Job |
| Henkels & McCoy, Inc. | 554 | 03/10/2025 | View Job |
| Wolverine Hydro Ex | 554 | 11/11/2024 | View Job |
| Pretech Directional Drilling, Inc. | 554 | 11/08/2024 | View Job |
| Pe Ben USA, Inc. | 554 | 11/12/2024 | View Job |
Nevada
| Contractor | Local | Start Date | |
|---|---|---|---|
| Precision Pipeline, LLC | 533 | 06/02/2025 | View Job |
| TG Mercer Consulting Services, Inc. | 516, 533 | 05/15/2025 | View Job |
New Jersey
| Contractor | Local | Start Date | |
|---|---|---|---|
| InterCon Construction | 469 | 01/05/2026 | View Job |
| Otis Minnesota Services, LLC | 560 | 12/01/2025 | View Job |
| The Hillis Group | 676 | 09/29/2025 | View Job |
| Charps LLC | 445, 469 | 09/25/2025 | View Job |
| Otis Minnesota Services, LLC | 384, 469, 560 | 09/15/2025 | View Job |
| U. S. Pipeline, Inc. | 560 | 07/16/2025 | View Job |
| Henkels & McCoy | 469 | 07/07/2025 | View Job |
| Otis Minnesota Service, LLC | 107, 384, 469, 560 | 04/14/2025 | View Job |
| The Hillis Group, LLC | 469 | 04/01/2025 | View Job |
| Henkels & McCoy, Inc. | 469, 560, 676 | 03/17/2025 | View Job |
| U.S. Pipeline | 469 | 02/17/2025 | View Job |
| Henkels & McCoy | 560 | 01/21/2025 | View Job |
| Henkels & McCoy | 560 | 11/07/2024 | View Job |
| Henkels & McCoy | 469 | 11/06/2024 | View Job |
New Mexico
| Contractor | Local | Start Date | |
|---|---|---|---|
| Maxx HDD, LLC | 492 | 10/27/2025 | View Job |
| Pe Ben USA, Inc. | 492 | 08/14/2025 | View Job |
| Pe Ben USA, Inc. | 492 | 08/07/2025 | View Job |
| Dun Transportation & Stringing, Inc. | 492 | 04/02/2025 | View Job |
| Dun Transportation and Stringing, Inc. | 492 | 02/24/2025 | View Job |
| Dun Transportation and Stringing | 492 | 02/24/2025 | View Job |
New York
| Contractor | Local | Start Date | |
|---|---|---|---|
| Otis Minnesota Services, LLC | 118 | 11/04/2025 | View Job |
| Otis Minnesota Services | 118, 317, 449 | 11/07/2025 | View Job |
| Otis Minnesota Services | 294, 317 | 10/01/2025 | View Job |
| Charps LLC | 445, 469 | 09/25/2025 | View Job |
| Otis Minnesota Services, LLC | 264 | 09/16/2025 | View Job |
| Schmid Pipeline Construction, Inc. | 118, 317 | 07/28/2025 | View Job |
| Charps LLC | 445 | 06/16/2025 | View Job |
North Carolina
| Contractor | Local | Start Date | |
|---|---|---|---|
| Pe Ben, USA, Inc. | 391 | 01/22/2026 | View Job |
| Pe Ben USA, Inc. | 391 | 10/27/2025 | View Job |
| Pe Ben USA, Inc. | 391 | View Job | |
| Northern Clearing, Inc. | 391 | View Job | |
| Price Gregory International, LLC | 391 | View Job |
North Dakota
| Contractor | Local | Start Date | |
|---|---|---|---|
| Otis Minnesota Services | 346 | 01/01/2026 | View Job |
| Charps, LLC | 346 | 09/15/2025 | View Job |
| Casper Construction, Inc. | 346 | 08/12/2025 | View Job |
| Associated Pipeline Contractors, Inc. | 346 | 07/23/2025 | View Job |
| Charps, LLC | 346 | 06/18/2025 | View Job |
| Charps, LLC | 346 | 06/16/2025 | View Job |
| Michels Pipeline, Inc. | 346 | 04/08/2025 | View Job |
| United Piping, Inc. | 346 | 04/14/2025 | View Job |
| Otis Minnesota Services | 346 | 04/14/2025 | View Job |
| Otis Minnesota Services | 346 | 03/13/2025 | View Job |
| Otis Minnesota Services | 346 | 01/10/2025 | View Job |
| Otis Minnesota Services | 346 | 01/10/2025 | View Job |
| Hanging H Companies | 346 | 11/12/2024 | View Job |
| Michels Pipeline | 336 | 11/03/2024 | View Job |
Ohio
Oklahoma
| Contractor | Local | Start Date | |
|---|---|---|---|
| Charps, LLC | 516 | 08/21/2025 | View Job |
| Dun Transportation & Stringing, Inc. | 516 | 08/11/2025 | View Job |
| Charps, LLC | 346, 516, 795 | 04/28/2025 | View Job |
| United Piping, Inc. | 516 | 11/11/2024 | View Job |
Oregon
| Contractor | Local | Start Date | |
|---|---|---|---|
| Michels Pacific Energy | 162 | 09/29/2025 | View Job |
| Charps, LLC | 162, 690 | 08/04/2025 | View Job |
| Michels Pipeline, Inc. | 162 | 07/28/2025 | View Job |
| Otis Minnesota Services | 162 | 06/17/2025 | View Job |
| Otis Minnesota Services | 162 | 05/06/2025 | View Job |
| Michels Pipeline, Inc. | 162 | 01/20/2025 | View Job |
| Michels Pipeline, Inc. | 162 | 11/18/2024 | View Job |
Pennsylvania
Rhode Island
| Contractor | Local | Start Date | |
|---|---|---|---|
| Charps, LLC | 170, 25, 251, 443, 493, 59, 653 | 03/10/2025 | View Job |
South Dakota
| Contractor | Local | Start Date | |
|---|---|---|---|
| Charps, LLC | 346 | 10/03/2025 | View Job |
| Charps, LLC | 346 | 09/04/2025 | View Job |
| Otis Minnesota Services | 346 | 07/07/2025 | View Job |
| Otis Minnesota Services | 346 | 06/23/2025 | View Job |
| Charps, LLC | 346 | 06/18/2025 | View Job |
| Michels Pipeline | 336 | 11/03/2024 | View Job |
Tennessee
| Contractor | Local | Start Date | |
|---|---|---|---|
| Pe Ben USA, Inc. | 327, 519 | 01/19/2026 | View Job |
| WHM Construction, Inc. | 327, 519 | 12/01/2025 | View Job |
| Charps, LLC | 891 | 10/06/2025 | View Job |
| Northern Clearing Inc. | 327, 519 | View Job | |
| Michels Trenchless | 327, 519 | View Job | |
| Michels Trenchless | 327, 519 | View Job | |
| Michels Pipeline | 327, 519 | View Job | |
| Charps, LLC | 327 | 08/02/2025 | View Job |
| Michels Pipeline | 327, 519 | 07/08/2025 | View Job |
| Pe Ben USA, Inc. | 327 | 07/08/2025 | View Job |
| Pe Ben USA, Inc. | 327 | View Job | |
| Pe Ben USA, Inc. | 327 | 06/18/2025 | View Job |
| North Country Directional Drilling | 327 | 05/08/2025 | View Job |
| Michels Trenchless, Inc. | 891 | 05/05/2025 | View Job |
| The Hillis Group, LLC | 519 | 04/03/2025 | View Job |
| Snelson Companies, Inc. | 327 | 03/24/2025 | View Job |
| North Country Directional Drilling | 519 | 11/26/2024 | View Job |
Texas
Utah
| Contractor | Local | Start Date | |
|---|---|---|---|
| Michels Pipeline Corporation | 222 | 05/19/2025 | View Job |
| Michels Pipeline, Inc. | 222 | 03/03/2025 | View Job |
| Pe Ben USA, Inc. | 222 | 03/04/2025 | View Job |
Virginia
| Contractor | Local | Start Date | |
|---|---|---|---|
| Michels Pipeline | 639 | 11/25/2025 | View Job |
| NPL Construction Great Lakes, LLC | 822 | 10/06/2025 | View Job |
| Michels Pipeline | 639 | 09/22/2025 | View Job |
| Michels Pipeline | 639 | 08/11/2025 | View Job |
| North Country Directional Drilling, LLC | 822 | 06/16/2025 | View Job |
| U.S. Pipeline | 639 | 06/16/2025 | View Job |
| Associated Pipeline Contractors, Inc. | 822 | 06/06/2025 | View Job |
| Contractors Rental Corporation | 822 | 05/12/2025 | View Job |
| The Hillis Group | 592 | 04/24/2025 | View Job |
| Northern Clearing, Inc. | 03/11/2025 | View Job | |
| Right of Way Clearing & Maintenance, Inc. | 175 | 02/24/2025 | View Job |
| Northern Clearing, Inc. | 592, 822 | 01/03/2025 | View Job |
| Charps, LLC | 29 | 11/11/2024 | View Job |
| Price Gregory International, LLC | 822 | View Job |
Washington
| Contractor | Local | Start Date | |
|---|---|---|---|
| North Country Directional Drilling | 231 | 07/24/2025 | View Job |
| Hanging H Companies, LLC | 231 | 06/30/2025 | View Job |
| Michels Pipeline, Inc. | 690 | 06/16/2025 | View Job |
| Hanging H Companies. LLC | 231 | 06/10/2025 | View Job |
West Virginia
Wisconsin
Wyoming
| Contractor | Local | Start Date | |
|---|---|---|---|
| T. G. Mercer Consulting Services, Inc. | 222 | 11/18/2025 | View Job |
| Charps, LLC | 190, 2, 222 | 07/10/2025 | View Job |
| Michels Pipeline Corporation | 222 | 07/07/2025 | View Job |
| United Piping, Inc. | 190, 222 | 05/09/2025 | View Job |
| Precision Pipeline, LLC | 222 | 03/10/2025 | View Job |
| Michels Pipeline Corporation | 222 | 02/17/2025 | View Job |