Arizona
| Contractor | Local | Start Date | |
|---|---|---|---|
| United Piping, Inc. | 104 | 12/03/2025 | View Job |
| Michels Pipeline | 104 | 12/01/2025 | View Job |
California
Colorado
| Contractor | Local | Start Date | |
|---|---|---|---|
| Precision Pipeline, LLC | 222 | 06/01/2026 | View Job |
| TG Mercer Consulting Services, Inc. | 455 | 09/15/2025 | View Job |
| North Country Directional Drilling | 455 | 09/29/2025 | View Job |
| TG Mercer Consulting Services, Inc. | 455 | 09/15/2025 | View Job |
| North Country Directional Drilling | 455, 696, 795 | 09/08/2025 | View Job |
Connecticut
| Contractor | Local | Start Date | |
|---|---|---|---|
| Michels Pipeline, Inc. | Various LUs | 06/03/2026 | View Job |
Florida
| Contractor | Local | Start Date | |
|---|---|---|---|
| Maxx HDD, LLC | 385 | 02/19/2026 | View Job |
Georgia
| Contractor | Local | Start Date | |
|---|---|---|---|
| North Country Directional Drilling | 528 | 04/20/2026 | View Job |
| North Country Directional Drilling | 528 | 10/06/2025 | View Job |
| North Country Directional Drilling | 528 | 10/02/2025 | View Job |
Idaho
| Contractor | Local | Start Date | |
|---|---|---|---|
| Casper Construction, Inc. | 162 | 12/03/2025 | View Job |
Illinois
Indiana
Iowa
| Contractor | Local | Start Date | |
|---|---|---|---|
| Charps, LLC | 346 | 05/18/2026 | View Job |
| Charps, LLC | 346, 516, 657, 795 | 04/27/2026 | View Job |
| Charps, LLC | 346 | 10/06/2025 | View Job |
Kansas
| Contractor | Local | Start Date | |
|---|---|---|---|
| Charps, LLC | 346, 516, 657, 795 | 04/27/2026 | View Job |
| Charps, LLC | 795 | 04/06/2026 | View Job |
| Pe Ben USA, Inc. | 795 | 10/17/2025 | View Job |
| Pe Ben USA, Inc. | 795 | 10/17/2025 | View Job |
| Charps, LLC | 795 | 10/20/2025 | View Job |
| North Country Directional Drilling | 455, 696, 795 | 09/08/2025 | View Job |
Kentucky
| Contractor | Local | Start Date | |
|---|---|---|---|
| Appalachian Pipeline Contractors, LLP | 89 | 04/13/2026 | View Job |
| Eastern Utility Services, Inc. | 89 | 03/16/2026 | View Job |
| InfraSource Construction, LLC | 89 | 02/16/2026 | View Job |
| The Hillis Group | 89 | 11/11/2025 | View Job |
Louisiana
| Contractor | Local | Start Date | |
|---|---|---|---|
| Price Gregory International | 270 | 04/13/2026 | View Job |
| Dun Transportation and Stringing | 270 | 03/27/2026 | View Job |
| Dun Transportation and Stringing | 270 | 01/19/2026 | View Job |
| Pe Ben USA, Inc. | 270, 657 | 11/17/2025 | View Job |
| Associated Pipeline Contractors | 270 | 11/10/2025 | View Job |
| Michels Trenchless, Inc. | 270 | 11/03/2025 | View Job |
Maine
| Contractor | Local | Start Date | |
|---|---|---|---|
| Otis Minnesota Services | 340 | 05/27/2026 | View Job |
| Otis Minnesota Services | 340 | 01/19/2026 | View Job |
Maryland
| Contractor | Local | Start Date | |
|---|---|---|---|
| Otis Minnesota Services, LLC | 570 | 04/21/2026 | View Job |
| Michels Pipeline, Inc. | 776 | 01/05/2026 | View Job |
Massachusetts
| Contractor | Local | Start Date | |
|---|---|---|---|
| Michels Pipeline, Inc. | Various LUs | 06/03/2026 | View Job |
Michigan
Minnesota
| Contractor | Local | Start Date | |
|---|---|---|---|
| North Country Directional Drilling | 346 | 05/27/2026 | View Job |
| Casper Construction, Inc. | 346 | 05/27/2026 | View Job |
| Masten Construction, LLC | 346 | 05/27/2026 | View Job |
| InterCon Construction, Inc | 346 | 03/30/2026 | View Job |
| Michels Pipeline, Inc. | 346 | 05/27/2026 | View Job |
| Charps, LLC | 346 | 05/29/2026 | View Job |
| Charps, LLC | 346 | 04/06/2026 | View Job |
| Charps, LLC | 346 | 04/06/2026 | View Job |
| Otis Minnesota Services | 346 | 03/19/2026 | View Job |
| Northern Clearing | 346 | 02/04/2026 | View Job |
| Otis Minnesota Services | 346 | 01/01/2026 | View Job |
| Michels Pipeline, Inc. | 346 | 01/05/2026 | View Job |
| Casper Construction, Inc. | 346 | 01/06/2026 | View Job |
| Charps, LLC | 346 | 01/12/2026 | View Job |
| Charps, LLC | 346 | 01/05/2026 | View Job |
| Charps, LLC | 346 | 01/05/2026 | View Job |
| Charps, LLC | 346 | 10/27/2025 | View Job |
| Northern Clearing | 346 | 10/08/2025 | View Job |
| Charps, LLC | 346 | 10/03/2025 | View Job |
| Charps, LLC | 346 | 09/29/2025 | View Job |
| Charps, LLC | 346 | 09/08/2025 | View Job |
Missouri
| Contractor | Local | Start Date | |
|---|---|---|---|
| United Piping, Inc. | 541 | 06/04/2026 | View Job |
| Michels Pipeline, Inc. | 682 | 01/19/2026 | View Job |
| Charps, LLC | 541 | 01/05/2026 | View Job |
| Miller Pipeline, LLC | 541 | 12/15/2025 | View Job |
| Charps, LLC | 541 | 12/04/2025 | View Job |
| Laney Directional Drilling | 541 | 11/04/2025 | View Job |
| Charps LLC | 682 | 10/20/2025 | View Job |
| NPL Mid America LLC | 600 | 09/17/2025 | View Job |
Montana
| Contractor | Local | Start Date | |
|---|---|---|---|
| Michels Pipeline | 2 | 01/01/2026 | View Job |
| Charps, LLC | 2 | 01/20/2026 | View Job |
Nebraska
| Contractor | Local | Start Date | |
|---|---|---|---|
| Charps, LLC | 554 | 04/06/2026 | View Job |
| T. G. Mercer Consulting Services, Inc. | 554 | 03/20/2026 | View Job |
| ProSeed Restoration, LLC | 554 | 03/16/2026 | View Job |
New Jersey
| Contractor | Local | Start Date | |
|---|---|---|---|
| Michels Pipeline, Inc. | Various LUs | 06/03/2026 | View Job |
| U.S. Pipeline, Inc. | 560 | 03/09/2026 | View Job |
| Otis Minnesota Services, LLC | 676 | 02/23/2026 | View Job |
| Henkels & McCoy, Inc. | 469, 676 | 03/02/2026 | View Job |
| U. S. Pipeline, Inc. | 469, 676 | 02/13/2026 | View Job |
| Otis Minnesota Services, LLC | 469 | 02/09/2026 | View Job |
| InterCon Construction | 469 | 01/05/2026 | View Job |
| Otis Minnesota Services, LLC | 560 | 12/01/2025 | View Job |
| The Hillis Group | 676 | 09/29/2025 | View Job |
| Charps LLC | 445, 469 | 09/25/2025 | View Job |
| Otis Minnesota Services, LLC | 384, 469, 560 | 09/15/2025 | View Job |
New Mexico
| Contractor | Local | Start Date | |
|---|---|---|---|
| Dun Transportation & Stringing, Inc. | 492 | 03/09/2026 | View Job |
| Maxx HDD, LLC | 492 | 10/27/2025 | View Job |
New York
| Contractor | Local | Start Date | |
|---|---|---|---|
| Otis Minnesota Services | 264 | 06/01/2026 | View Job |
| Otis Minnesota Services | 449 | 06/01/2026 | View Job |
| Otis Minnesota Services | 449 | 05/18/2026 | View Job |
| North Country Directional Drilling | 264, 317 | 05/04/2026 | View Job |
| Otis Minnesota Services, LLC | 264, 317 | 04/20/2026 | View Job |
| Right of Way Clearing & Maintenance, Inc. | 118 | 04/27/2026 | View Job |
| Eastern Utility Services, Inc | 294 | 04/13/2026 | View Job |
| Schmid Pipeline Construction, Inc | 264, 317 | 03/16/2026 | View Job |
| Otis Minnesota Services, LLC | 118 | 11/04/2025 | View Job |
| Otis Minnesota Services | 118, 317, 449 | 11/07/2025 | View Job |
| Otis Minnesota Services | 294, 317 | 10/01/2025 | View Job |
| Charps LLC | 445, 469 | 09/25/2025 | View Job |
| Otis Minnesota Services, LLC | 264 | 09/16/2025 | View Job |
North Carolina
| Contractor | Local | Start Date | |
|---|---|---|---|
| Michels Pipeline, Inc. | 61 | 06/15/2026 | View Job |
| Precision Pipeline, LLC | 391 | 05/27/2026 | View Job |
| Pe Ben USA, Inc. | 391 | 04/20/2026 | View Job |
| Wolverine Hydro Ex | 391 | 04/13/2026 | View Job |
| Precision Pipeline, LLC | 391 | 04/06/2026 | View Job |
| ProSeed Restoration, LLC | 391 | View Job | |
| Hoover Construction | 22, 391 | 03/23/2026 | View Job |
| B & N Clearing & Environmental | 391 | 03/23/2026 | View Job |
| Michels Trenchless. Inc. | 391 | 03/23/2026 | View Job |
| Pe Ben USA, Inc. | 391 | 03/23/2026 | View Job |
| ProSeed Restoration, LLC | 391 | 03/20/2026 | View Job |
| REM Pipeline Services, Inc. | 22, 391 | 03/05/2026 | View Job |
| Associated Pipeline, Inc. | 22, 391 | 03/05/2026 | View Job |
| Supreme Industries, Inc. | 22, 391 | 03/04/2026 | View Job |
| Snelson Companies, Inc. | 71 | 03/30/2026 | View Job |
| Pe Ben, USA, Inc. | 391 | 01/22/2026 | View Job |
| Pe Ben USA, Inc. | 391 | 10/27/2025 | View Job |
North Dakota
| Contractor | Local | Start Date | |
|---|---|---|---|
| Charps, LLC | 346 | 05/11/2026 | View Job |
| Otis Minnesota Services, LLC | 346 | 04/01/2026 | View Job |
| Charps, LLC | 346 | 03/09/2026 | View Job |
| Michels Pipeline, Inc. | 135, 179, 330, 346, 722 | 02/23/2026 | View Job |
| Otis Minnesota Services | 346 | 01/01/2026 | View Job |
| Charps, LLC | 346 | 09/15/2025 | View Job |
Ohio
Oklahoma
| Contractor | Local | Start Date | |
|---|---|---|---|
| Charps, LLC | 346, 516, 657, 795 | 04/27/2026 | View Job |
Oregon
| Contractor | Local | Start Date | |
|---|---|---|---|
| United Piping, Inc. | 162 | 05/26/2026 | View Job |
| Charps LLC | 670 | 04/24/2026 | View Job |
| Michels Pipeline, Inc. | 162 | 04/13/2026 | View Job |
| Michels Pacific Energy | 162 | 09/29/2025 | View Job |
Pennsylvania
Rhode Island
| Contractor | Local | Start Date | |
|---|---|---|---|
| Michels Pipeline, Inc. | Various LUs | 06/03/2026 | View Job |
South Carolina
| Contractor | Local | Start Date | |
|---|---|---|---|
| North Country Directional Drilling | 71 | 03/02/2026 | View Job |
South Dakota
| Contractor | Local | Start Date | |
|---|---|---|---|
| Charps, LLC | 346 | 03/09/2026 | View Job |
| Northern Clearing | 346 | 02/04/2026 | View Job |
| Charps, LLC | 346 | 10/03/2025 | View Job |
Tennessee
| Contractor | Local | Start Date | |
|---|---|---|---|
| Snelson Companies | 327 | 05/18/2026 | View Job |
| Eastern Utility Services, Inc. | 327 | 03/28/2026 | View Job |
| Pe Ben USA, Inc. | 327 | 02/25/2026 | View Job |
| Pe Ben USA, Inc. | 327, 519 | 01/19/2026 | View Job |
| WHM Construction, Inc. | 327, 519 | 12/01/2025 | View Job |
| Charps, LLC | 891 | 10/06/2025 | View Job |
| Northern Clearing Inc. | 327, 519 | View Job | |
| Michels Trenchless | 327, 519 | View Job | |
| Michels Trenchless | 327, 519 | View Job | |
| Michels Pipeline | 327, 519 | View Job |
Texas
Virginia
| Contractor | Local | Start Date | |
|---|---|---|---|
| Associated Pipeline Contractors, Inc. | 822 | 05/14/2026 | View Job |
| Wolverine Hydro Ex | 22 | 04/13/2026 | View Job |
| Precision Pipeline, LLC | 22 | 04/06/2026 | View Job |
| ProSeed Restoration, LLC | 22 | View Job | |
| Hoover Construction | 22, 391 | 03/23/2026 | View Job |
| B & N Clearing & Environmental | 22 | 03/23/2026 | View Job |
| Michels Trenchless. Inc. | 22 | 03/23/2026 | View Job |
| Pe Ben USA, Inc. | 22 | 03/23/2026 | View Job |
| Michels Pipeline | 639 | 11/25/2025 | View Job |
| NPL Construction Great Lakes, LLC | 822 | 10/06/2025 | View Job |
| Michels Pipeline | 639 | 09/22/2025 | View Job |
Washington
| Contractor | Local | Start Date | |
|---|---|---|---|
| Hanging H Companies, LLC | 231 | 05/18/2026 | View Job |
| Michels Pipeline, Inc. | 252 | 04/20/2026 | View Job |
| Hanging H Companies, LLC | 231 | 04/15/2026 | View Job |
West Virginia
Wisconsin
Wyoming
| Contractor | Local | Start Date | |
|---|---|---|---|
| Precision Pipeline, LLC | 222 | 06/01/2026 | View Job |
| T. G. Mercer Consulting Services, Inc. | 222 | 11/18/2025 | View Job |